We will be closed on Monday, October 9 in observance of Columbus Day. Regular business hours will resume on Tuesday, October 10.
NOTICE: Due to a high volume of new account requests, it is strongly encouraged you call ahead for an appointment and allow us to prepare documents in advance. Please note our offices are minimally staffed on Saturdays so you may experience a wait. We make every effort to accommodate walk-ins, but scheduling an appointment over the phone ensures you will receive the best, quickest service possible. We look forward to serving you!
Invest in a CD for 3 months, 8 years, or anywhere in between
Turn your savings into a guaranteed return at the term of your choosing. The interest you earn on a CD can be compounded back into the CD, be credited to another internal account, or sent to another financial institution via ACH.
CD Specials
Term | Deposit Amount | Interest Rate | APY* |
---|---|---|---|
6 Month | $2,000 to $99,999.99 $100,000 and above | 5.05% 5.20% | 5.11% 5.27% |
11 Month | $5,000 and above | 5.50% | 5.51% |
17 Month | $5,000 and above | 5.60% | 5.68% |
24 Month | $2,000 to $99,999.99 $100,000 and above | 5.40% 5.550% | 5.47% 5.63% |
Certificate of Deposit - $2,000 Minimum
Term | Deposit Amount | Interest Rate | APY* |
---|---|---|---|
3 Month | $2,000 to $99,999.99 $100,000 and above | 4.30% 4.45% | 4.37% 4.52% |
6 Month SPECIAL! | $2,000 to $99,999.99 $100,000 and above | 5.05% 5.20% | 5.11% 5.27% |
12 Month | $2,000 to $99,999.99 $100,000 and above | 5.05% 5.20% | 5.11% 5.27% |
18 Month | $2,000 to $99,999.99 $100,000 and above | 5.10% 5.25% | 5.17% 5.32% |
24 Month SPECIAL! | $2,000 to $99,999.99 $100,000 and above | 5.40% 5.55% | 5.47% 5.63% |
30 Month | $2,000 to $99,999.99 $100,000 and above | 5.25% 5.40% | 5.32% 5.47% |
36 Month | $2,000 to $99,999.99 $100,000 and above | 5.20% 5.35% | 5.27% 5.42% |
42 Month Step-Up | $2,000 to $99,999.99 $100,000 and above | 4.25% 4.40% | 4.30% 4.45% |
48 Month | $2,000 to $99,999.99 $100,000 and above | 4.30% 4.45% | 4.35% 4.50% |
5 Year | $2,000 to $99,999.99 $100,000 and above | 4.25% 4.40% | 4.30% 4.45% |
6 Year | $2,000 to $99,999.99 $100,000 and above | 4.25% 4.35% | 4.30% 4.40% |
7 Year | $2,000 to $99,999.99 $100,000.000 and above | 4.20% 4.30% | 4.24% 4.37% |
8 Year | $2,000 to $99,999.99 $100,000.000 and above | 4.05% 4.15% | 4.09% 4.19% |
12 Month KIDS CD & 2 Add-Ons | $2,000 and above To qualify the individual must be 18 years of age or younger | 4.90% | 4.96% |
*APY (Annual Percentage Yield). Rates and terms may change without notice. Early withdrawal penalties may apply. Fees may reduce earnings.
Ready to get started?
Open an Account Today
Call or visit us and we will be happy to assist you.
Certificate of Deposit Calculator
All certificates are compounded semi-annually, except 3-month and 11-month certificates.
Calculator is provided as-is solely to estimate potential rates, fees, and costs. Calculator is made available as a self-help tool and examples are hypothetical. Calculator is not intended to provide investment or tax advice. CD calculator is provided as-is solely to estimate potential earnings. Please note that this calculator generates an estimate, and may not represent actual earnings due to input or calculation error.