💸 CD Specials as high as 4.50% APY*. Open Online in Minutes.
Rates and full details.
Agricultural Equipment Loan Rates
(Fast Track Lending)
Effective Date: September 11, 2026
| Loan Amount | Length | Interest Rate as low as* |
|---|---|---|
| $10,000 to $24,999 | 2-3 Years | 7.98% |
| $10,000 to $24,999 | 4-5 Years | 8.03% |
| $10,000 to $24,999 | 6-7 Years | 8.03% |
| $25,000 to $74,999 | 2-3 Years | 7.28% |
| $25,000 to $74,999 | 4-5 Years | 7.33% |
| $25,000 to $74,999 | 6-7 Years | 7.53% |
| $75,000 to $199,999 | 2-3 Years | 6.78% |
| $75,000 to $199,999 | 4-5 Years | 6.83% |
| $75,000 to $199,999 | 6-7 Years | 6.98% |
| $200,000+ | 2-3 Years | 6.53% |
| $200,000+ | 4-5 Years | 6.53% |
| $200,000+ | 6-7 Years | 6.78% |
Fixed rate loans available only
Agriculture Small Equipment Loans
Effective Date: September 11, 2026
| Loan Amount | Length | Interest Rate as low as* |
|---|---|---|
| $5,000 to $9,999 | 2-3 Years | 8.08% |
| $5,000 to $9,999 | 4-5 Years | 8.28% |
Construction Use Equipment & Title Vehicles
Effective Date: December 19, 2022
| Add 0.50% To Permanent Equipment Rates |
|---|
*Interest rates may vary based on applicant's current credit qualification. Interest Rates are subject to change without notice. Subject to approval.