Certificates of Deposit (CD) Rates
CD Specials - $5,000 Minimum
Deposit Amount | Interest Rate | APY* |
---|---|---|
11 Month Special | 5.09% | 5.10% |
17 Month Special | 5.13% | 5.20% |
Certificate of Deposit - $2,000 Minimum
Term | Deposit Amount | Interest Rate | APY* |
---|---|---|---|
3 Month | $2,000 to $99,999.99 $100,000 and above | 4.00% 4.15% | 4.06% 4.21% |
6 Month | $2,000 to $99,999.99 $100,000 and above | 4.25% 4.40% | 4.30% 4.45% |
12 Month | $2,000 to $99,999.99 $100,000 and above | 4.40% 4.55% | 4.45% 4.60% |
18 Month | $2,000 to $99,999.99 $100,000 and above | 4.40% 4.55% | 4.45% 4.60% |
24 Month | $2,000 to $99,999.99 $100,000 and above | 4.40% 4.55% | 4.45% 4.60% |
30 Month | $2,000 to $99,999.99 $100,000 and above | 4.25% 4.40% | 4.40% 4.45% |
36 Month | $2,000 to $99,999.99 $100,000 and above | 4.05% 4.20% | 4.09% 4.24% |
42 Month Step-Up | $2,000 to $99,999.99 $100,000 and above | 3.85% 4.00% | 3.89% 4.04% |
48 Month | $2,000 to $99,999.99 $100,000 and above | 3.80% 3.95% | 3.84% 3.99% |
5 Year | $2,000 to $99,999.99 $100,000 and above | 3.70% 3.85% | 3.73% 3.89% |
6 Year | $2,000 to $99,999.99 $100,000 and above | 3.70% 3.80% | 3.73% 3.84% |
7 Year | $2,000 to $99,999.99 $100,000.000 and above | 3.70% 3.80% | 3.73% 3.85% |
8 Year | $2,000 to $99,999.99 $100,000.000 and above | 3.70% 3.80% | 3.73% 3.84% |
12 Month KIDS CD & 2 Add-Ons | $2,000 and above To qualify the individual must be 18 years of age or younger | 4.30% | 4.35% |
*APY (Annual Percentage Yield). Rates and terms may change without notice. Early withdrawal penalties may apply. Fees may reduce earnings.