We will be closed on Monday, May 25 in observance of Memorial Day. Regular business hours will resume on Tuesday, May 26.
Certificates of Deposit (CD) Rates
Featured CD Specials
| Term | Deposit Amount | Interest Rate | APY* |
|---|---|---|---|
| 12 Month | $2,000 to $99,999.99 $100,000 and above | 3.85% 4.00% | 3.89% 4.04% |
| 18 Month | $2,000 to $99,999.99 $100,000 and above | 3.85% 4.00% | 3.89% 4.04% |
| 24 Month | $2,000 to $99,999.99 $100,000 and above | 3.85% 4.00% | 3.89% 4.04% |
Certificate of Deposit - $2,000 Minimum
| Term | Deposit Amount | Interest Rate | APY* |
|---|---|---|---|
| 3 Month | $2,000 to $99,999.99 $100,000 and above | 3.50% 3.65% | 3.55% 3.70% |
| 6 Month | $2,000 to $99,999.99 $100,000 and above | 3.80% 3.95% | 3.84% 3.99% |
| 12 Month | $2,000 to $99,999.99 $100,000 and above | 3.85% 4.00% | 3.89% 4.04% |
| 12 Month KIDS CD & 2 Add-Ons | $500 and above To qualify the individual must be 18 years of age or younger. Two additional deposits may be made during the 12 month term; minimum deposit of $100 required for each deposit. | 3.80% | 3.84% |
| 18 Month | $2,000 to $99,999.99 $100,000 and above | 3.85% 4.00% | 3.89% 4.04% |
| 24 Month | $2,000 to $99,999.99 $100,000 and above | 3.85% 4.00% | 3.89% 4.04% |
| 30 Month | $2,000 to $99,999.99 $100,000 and above | 3.80% 3.95% | 3.84% 3.99% |
| 36 Month | $2,000 to $99,999.99 $100,000 and above | 3.75% 3.90% | 3.79% 3.94% |
| 42 Month Step-Up | $2,000 to $99,999.99 $100,000 and above | 3.75% 3.90% | 3.79% 3.94% |
| 48 Month | $2,000 to $99,999.99 $100,000 and above | 3.75% 3.90% | 3.79% 3.94% |
| 5 Year | $2,000 to $99,999.99 $100,000 and above | 3.75% 3.90% | 3.79% 3.94% |
| 6 Year | $2,000 to $99,999.99 $100,000 and above | 3.60% 3.75% | 3.63% 3.79% |
| 7 Year | $2,000 to $99,999.99 $100,000 and above | 3.60% 3.75% | 3.63% 3.79% |
| 8 Year | $2,000 to $99,999.99 $100,000 and above | 3.60% 3.75% | 3.63% 3.79% |
*APY (Annual Percentage Yield). Rates and terms may change without notice. Early withdrawal penalties may apply. Fees may reduce earnings.
Ready to get started?
Open an Account Today
Fill out a simple form and we will be happy to assist you.