We will be closed on Friday, July 4th in observance of Independence Day. We will be open on Saturday, July 5th from 8 am - 11 am.
Certificates of Deposit (CD) Rates
Certificate of Deposit - $2,000 Minimum
Term | Deposit Amount | Interest Rate | APY* |
---|---|---|---|
3 Month | $2,000 to $99,999.99 $100,000 and above | 3.50% 3.65% | 3.55% 3.70% |
6 Month | $2,000 to $99,999.99 $100,000 and above | 3.85% 4.00% | 3.89% 4.04% |
12 Month | $2,000 to $99,999.99 $100,000 and above | 3.95% 4.10% | 3.99% 4.14% |
12 Month KIDS CD & 2 Add-Ons | $500 and above To qualify the individual must be 18 years of age or younger. Two additional deposits may be made during the 12 month term; minimum deposit of $100 required for each deposit. | 3.95% | 3.99% |
18 Month | $2,000 to $99,999.99 $100,000 and above | 4.10% 4.25% | 4.14% 4.30% |
24 Month | $2,000 to $99,999.99 $100,000 and above | 4.05% 4.20% | 4.09% 4.24% |
30 Month | $2,000 to $99,999.99 $100,000 and above | 4.00% 4.15% | 4.04% 4.19% |
36 Month | $2,000 to $99,999.99 $100,000 and above | 4.00% 4.15% | 4.04% 4.19% |
42 Month Step-Up | $2,000 to $99,999.99 $100,000 and above | 3.85% 4.00% | 3.89% 4.04% |
48 Month | $2,000 to $99,999.99 $100,000 and above | 3.85% 4.00% | 3.89% 4.04% |
5 Year | $2,000 to $99,999.99 $100,000 and above | 3.85% 4.00% | 3.89% 4.04% |
6 Year | $2,000 to $99,999.99 $100,000 and above | 3.65% 3.80% | 3.68% 3.84% |
7 Year | $2,000 to $99,999.99 $100,000 and above | 3.65% 3.80% | 3.68% 3.84% |
8 Year | $2,000 to $99,999.99 $100,000 and above | 3.65% 3.80% | 3.68% 3.84% |
*APY (Annual Percentage Yield). Rates and terms may change without notice. Early withdrawal penalties may apply. Fees may reduce earnings.
Ready to get started?
Open an Account Today
Fill out a simple form and we will be happy to assist you.