Money Market Account Rates
Effective Date: September 17, 2024
Deposit Balance | Interest Rate | APY* |
---|---|---|
$0 - $49,999.99 | 2.65% | 2.68% |
$50,000 - $99,999.99 | 2.80% | 2.84% |
$100,000 - $249,999.99 | 2.96% | 3.00% |
$250,000 - $749,999.99 | 3.10% | 3.14% |
$750,000 and above | 3.25% | 3.30% |
*APY (Annual Percentage Yield). Money Market is a variable interest rate account; the interest rate(s) and APY(s) may change after the account is opened. Luana Savings Bank reserves the right to change interest rates and terms without notice. Fees incurred may reduce earnings.
Ready to get started?
Open an Account Today
Fill out a simple form and we will be happy to assist you.