End of year (2025) interest tax statements (1099 & 1098) will be mailed no later than January 31, 2026. Business entities will not receive an interest-paid 1098, instead, an interest notice will be mailed out by 1-9-2026. Contact a personal banker or loan processor if you have additional questions.
To find interest in online banking: click on the account and scroll down to the "Interest" section. Find the "Paid last year" amount.
Money Market Account Rates
| Deposit Balance | Interest Rate | APY* |
|---|---|---|
| $0 - $9,999.99 | 2.30% | 2.32% |
| $10,000 - $49,999.99 | 2.30% | 2.32% |
| $50,000 - $99,999.99 | 2.55% | 2.58% |
| $100,000 - $249,999.99 | 2.81% | 2.85% |
| $250,000 - $499,999.99 | 2.96% | 3.00% |
| $500,000 - $999,999.99 | 3.10% | 3.14% |
| $1,000,000 - $1,999,999.99 | 3.10% | 3.14% |
| $2,000,000 - $4,999,999.99 | 3.10% | 3.14% |
| $5,000,000 and above | 3.10% | 3.14% |
*APY (Annual Percentage Yield). Money Market is a variable interest rate account; the interest rate(s) and APY(s) may change after the account is opened. Luana Savings Bank reserves the right to change interest rates and terms without notice. Fees incurred may reduce earnings.
Ready to get started?
Open an Account Today
Fill out a simple form and we will be happy to assist you.