Agricultural Equipment Loan Rates
(Fast Track Lending)
Effective Date: June 1, 2026
| Loan Amount | Length | Interest Rate as low as* |
|---|---|---|
| $10,000 to $24,999 | 2-3 Years | 7.55% |
| $10,000 to $24,999 | 4-5 Years | 7.60% |
| $10,000 to $24,999 | 6-7 Years | 7.80% |
| $25,000 to $74,999 | 2-3 Years | 6.80% |
| $25,000 to $74,999 | 4-5 Years | 6.85% |
| $25,000 to $74,999 | 6-7 Years | 7.00% |
| $75,000 to $199,999 | 2-3 Years | 6.55% |
| $75,000 to $199,999 | 4-5 Years | 6.60% |
| $75,000 to $199,999 | 6-7 Years | 6.80% |
| $200,000+ | 2-3 Years | 6.10% |
| $200,000+ | 4-5 Years | 6.15% |
| $200,000+ | 6-7 Years | 6.40% |
Fixed rate loans available only
Agriculture Small Equipment Loans
Effective Date: June 1, 2026
| Loan Amount | Length | Interest Rate as low as* |
|---|---|---|
| $5,000 to $9,999 | 2-3 Years | 7.65% |
| $5,000 to $9,999 | 4-5 Years | 7.75% |
Construction Use Equipment & Title Vehicles
Effective Date: December 19, 2022
| Add 0.50% To Permanent Equipment Rates |
|---|
*Interest rates may vary based on applicant's current credit qualification. Interest Rates are subject to change without notice. Subject to approval.