🎄 All locations will be closed Wednesday, December 24 at noon and all day Thursday, December 25 in observance of Christmas. Happy holidays!
Certificates of Deposit (CD) Rates
17 Month CD Special
| Term | Deposit Amount | Interest Rate | APY* |
|---|---|---|---|
| 17 Month | $2,000 to $99,999.99 $100,000 and above | 3.86% 3.96% | 3.90% 4.00% |
Certificate of Deposit - $2,000 Minimum
| Term | Deposit Amount | Interest Rate | APY* |
|---|---|---|---|
| 3 Month | $2,000 to $99,999.99 $100,000 and above | 3.45% 3.60% | 3.49% 3.65% |
| 6 Month | $2,000 to $99,999.99 $100,000 and above | 3.80% 3.95% | 3.84% 3.99% |
| 12 Month | $2,000 to $99,999.99 $100,000 and above | 3.80% 3.95% | 3.84% 3.99% |
| 12 Month KIDS CD & 2 Add-Ons | $500 and above To qualify the individual must be 18 years of age or younger. Two additional deposits may be made during the 12 month term; minimum deposit of $100 required for each deposit. | 3.80% | 3.84% |
| 18 Month | $2,000 to $99,999.99 $100,000 and above | 3.70% 3.85% | 3.73% 3.89% |
| 24 Month | $2,000 to $99,999.99 $100,000 and above | 3.70% 3.85% | 3.73% 3.89% |
| 30 Month | $2,000 to $99,999.99 $100,000 and above | 3.60% 3.75% | 3.63% 3.79% |
| 36 Month | $2,000 to $99,999.99 $100,000 and above | 3.60% 3.75% | 3.63% 3.79% |
| 42 Month Step-Up | $2,000 to $99,999.99 $100,000 and above | 3.55% 3.70% | 3.58% 3.73% |
| 48 Month | $2,000 to $99,999.99 $100,000 and above | 3.60% 3.75% | 3.63% 3.79% |
| 5 Year | $2,000 to $99,999.99 $100,000 and above | 3.60% 3.75% | 3.63% 3.79% |
| 6 Year | $2,000 to $99,999.99 $100,000 and above | 3.50% 3.65% | 3.53% 3.68% |
| 7 Year | $2,000 to $99,999.99 $100,000 and above | 3.50% 3.65% | 3.53% 3.68% |
| 8 Year | $2,000 to $99,999.99 $100,000 and above | 3.50% 3.65% | 3.53% 3.68% |
*APY (Annual Percentage Yield). Rates and terms may change without notice. Early withdrawal penalties may apply. Fees may reduce earnings.
Ready to get started?
Open an Account Today
Fill out a simple form and we will be happy to assist you.