We will be closed on Tuesday, November 11 in observance of Veterans Day. Thank you veterans for your bravery, sacrifice, and strength in serving our country and protecting our freedoms.
Certificates of Deposit (CD) Rates
6 Month CD Special
| Term | Deposit Amount | Interest Rate | APY* |
|---|---|---|---|
| 6 Month - New Money** | $2,000 to $99,999.99 $100,000 and above | 4.05% 4.15% | 4.09% 4.19% |
Certificate of Deposit - $2,000 Minimum
| Term | Deposit Amount | Interest Rate | APY* |
|---|---|---|---|
| 3 Month | $2,000 to $99,999.99 $100,000 and above | 3.50% 3.65% | 3.55% 3.70% |
| 6 Month | $2,000 to $99,999.99 $100,000 and above | 3.81% 3.96% | 3.85% 4.00% |
| 12 Month | $2,000 to $99,999.99 $100,000 and above | 3.81% 3.96% | 3.85% 4.00% |
| 12 Month KIDS CD & 2 Add-Ons | $500 and above To qualify the individual must be 18 years of age or younger. Two additional deposits may be made during the 12 month term; minimum deposit of $100 required for each deposit. | 3.85% | 3.89% |
| 18 Month | $2,000 to $99,999.99 $100,000 and above | 3.81% 3.96% | 3.85% 4.00% |
| 24 Month | $2,000 to $99,999.99 $100,000 and above | 3.70% 3.85% | 3.73% 3.89% |
| 30 Month | $2,000 to $99,999.99 $100,000 and above | 3.65% 3.80% | 3.68% 3.84% |
| 36 Month | $2,000 to $99,999.99 $100,000 and above | 3.60% 3.75% | 3.63% 3.79% |
| 42 Month Step-Up | $2,000 to $99,999.99 $100,000 and above | 3.55% 3.70% | 3.58% 3.73% |
| 48 Month | $2,000 to $99,999.99 $100,000 and above | 3.60% 3.75% | 3.63% 3.79% |
| 5 Year | $2,000 to $99,999.99 $100,000 and above | 3.55% 3.70% | 3.58% 3.73% |
| 6 Year | $2,000 to $99,999.99 $100,000 and above | 3.50% 3.65% | 3.53% 3.68% |
| 7 Year | $2,000 to $99,999.99 $100,000 and above | 3.50% 3.65% | 3.53% 3.68% |
| 8 Year | $2,000 to $99,999.99 $100,000 and above | 3.50% 3.65% | 3.53% 3.68% |
*APY (Annual Percentage Yield). Rates and terms may change without notice. Early withdrawal penalties may apply. Fees may reduce earnings.
**(APY) Annual Percentage Yield. Rates effective as of October 23, 2025. Rates and terms may change without notice. Early withdrawal penalties may apply. Fees may reduce earnings. New Money is defined as funds not currently on deposit at Luana Savings Bank. If funds are moved from Luana Savings Bank to another financial institution, funds cannot be redeposited as New Money for at least 90 days. An existing Luana Savings Bank CD maturing during this special can take advantage of the promotional rate if they add an additional $10,000 in New Money to their existing CD.
Ready to get started?
Open an Account Today
Fill out a simple form and we will be happy to assist you.