We will be closed on Thursday, June 19 in observance of Juneteenth. Regular business hours will resume on Friday, June 20.
Certificates of Deposit (CD) Rates
9 Month CD Special - New Money Only
Term | Deposit Amount | Interest Rate | APY* |
---|---|---|---|
9 Month | $100,000 to $250,000 New money only | 4.28% | 4.30% |
*(APY) Annual Percentage Yield. This offer is valid for new money only. Minimum opening deposit to obtain APY is $100,000, with a maximum of $250,000. Interest is compounded and paid at maturity. Upon maturity, it will automatically renew to a 12 Month CD with the current 12 Month CD rate at time of maturity. Rates and terms may change without notice. Early withdrawal penalties may apply. Fees may reduce earnings.
CD Specials - $2,000 Minimum
Term | Deposit Amount | Interest Rate | APY* |
---|---|---|---|
12 Month | $2,000 to $99,999.99 $100,000 and above | 3.95% 4.10% | 3.99% 4.14% |
18 Month | $2,000 to $99,999.99 $100,000 and above | 4.05% 4.20% | 4.09% 4.24% |
24 Month | $2,000 to $99,999.99 $100,000 and above | 4.00% 4.15% | 4.04% 4.19% |
36 Month | $2,000 to $99,999.99 $100,000 and above | 3.95% 4.10% | 3.99% 4.14% |
Certificate of Deposit - $2,000 Minimum
Term | Deposit Amount | Interest Rate | APY* |
---|---|---|---|
3 Month | $2,000 to $99,999.99 $100,000 and above | 3.50% 3.65% | 3.55% 3.70% |
6 Month | $2,000 to $99,999.99 $100,000 and above | 3.85% 4.00% | 3.89% 4.04% |
12 Month | $2,000 to $99,999.99 $100,000 and above | 3.95% 4.10% | 3.99% 4.14% |
12 Month KIDS CD & 2 Add-Ons | $500 and above To qualify the individual must be 18 years of age or younger. Two additional deposits may be made during the 12 month term; minimum deposit of $100 required for each deposit. | 3.90% | 3.94% |
18 Month | $2,000 to $99,999.99 $100,000 and above | 4.05% 4.20% | 4.09% 4.24% |
24 Month | $2,000 to $99,999.99 $100,000 and above | 4.00% 4.15% | 4.04% 4.19% |
30 Month | $2,000 to $99,999.99 $100,000 and above | 3.95% 4.10% | 3.99% 4.14% |
36 Month | $2,000 to $99,999.99 $100,000 and above | 3.95% 4.10% | 3.99% 4.14% |
42 Month Step-Up | $2,000 to $99,999.99 $100,000 and above | 3.90% 4.05% | 3.94% 4.09% |
48 Month | $2,000 to $99,999.99 $100,000 and above | 3.95% 4.10% | 3.99% 4.14% |
5 Year | $2,000 to $99,999.99 $100,000 and above | 3.90% 4.05% | 3.94% 4.09% |
6 Year | $2,000 to $99,999.99 $100,000 and above | 3.70% 3.85% | 3.73% 3.89% |
7 Year | $2,000 to $99,999.99 $100,000 and above | 3.70% 3.85% | 3.73% 3.89% |
8 Year | $2,000 to $99,999.99 $100,000 and above | 3.70% 3.85% | 3.73% 3.89% |
*APY (Annual Percentage Yield). Rates and terms may change without notice. Early withdrawal penalties may apply. Fees may reduce earnings.
Ready to get started?
Open an Account Today
Fill out a simple form and we will be happy to assist you.